| Men's top ten books |
| 1 | Lord of the Rings |
| 2 | The Bible |
| 3 | Harry Potter |
| 4 | 1984 |
| 5 | Catch 22 |
| 6 | The Stand |
| 7 | Catcher In The Rye |
| 8 | Bravo Two Zero |
| 9 | The Hobbit |
| 10 | Dictionary |
|
 |
| Women's top ten books |
| 1 | Harry Potter |
| 2 | Lord of the Rings |
| 3 | The Bible |
| 4 | Gone With The Wind |
| 5 | Wuthering Heights |
| 6 | Jane Eyre |
| 7 | To Kill a Mockingbird |
| 8 | A Child Called It |
| 9 | Memoirs of a Geisha |
| 10 | Pride and Prejudice |
|
 |
| Men's top ten films |
| 1 | The Matrix |
| 2 | Lord of the Rings |
| 3 | Shawshank Redemption |
| 4 | Pulp Fiction |
| 5 | Scarface |
| 6 | Star Wars |
| 7 | Titanic |
| 8 | Gladiator |
| 9 | Goodfellas |
| 10 | Braveheart |
|
 |
| Women's top ten films |
| 1 | Lord Of The Rings |
| 2 | Dirty Dancing |
| 3 | Pretty Woman |
| 4 | Titanic |
| 5 | Gone with the Wind |
| 6 | Shawshank Redemption |
| 7 | The Matrix |
| 8 | Ghost |
| 9 | Grease |
| 10 | Green Mile |
|
| Men's top ten words |
| 1 | Love |
| 2 | Yes |
| 3 | Cool |
| 4 | Hello |
| 5 | Peace |
| 6 | Happy |
| 7 | Sex |
| 8 | Fun |
| 9 | Serendipity |
| 10 | Fantastic |
|
 |
| Women's top ten words |
| 1 | Love |
| 2 | Yes |
| 3 | Whatever |
| 4 | Hello |
| 5 | Peace |
| 6 | Cool |
| 7 | Honesty |
| 8 | Smile |
| 9 | Happy |
| 10 | Fun |
|
 |
| Men's top ten songs |
| 1 | Imagine |
| 2 | Angels |
| 3 | Stairway to Heaven |
| 4 | Bohemian Rhapsody |
| 5 | let it be |
| 6 | Where is the Love |
| 7 | Freebird |
| 8 | Yesterday |
| 9 | Amazing Grace |
| 10 | Bat out of Hell |
|
 |
| Women's top ten songs |
| 1 | Angels |
| 2 | I Will Survive |
| 3 | Wind Beneath My Wings |
| 4 | Imagine |
| 5 | Amazing Grace |
| 6 | Unchained Melody |
| 7 | Beautiful |
| 8 | Lady In Red |
| 9 | I Believe I can Fly |
| 10 | I Will Always Love You |
|